home > investors > investor information > share capital update
 
Share Capital Update
 
Date Particulars No. of Shares Increase in Share Capital (Rs.) Cumulative Share Capital (Rs.)
01 Apr 2006 Opening Share Capital 82,104,205 NA 821,042,050
05 Apr 2006 ESOP Allotment 225,875 2,258,750 823,300,800
10 Apr 2006 FCCB Conversion 1,991,309 19,913,090 843,213,890
26 Apr 2006 FCCB Conversion 181,028 1,810,280 845,024,170
28 Apr 2006 FCCB Conversion 54,308 543,080 845,567,250
15 May 2006 FCCB Conversion 181,028 1,810,280 847,377,530
01 Jun 2006 ESOP Allotment 562,857 5,628,570 853,006,100
01 Jun 2006 FCCB Conversion 217,233 2,172,330 855,178,430
12 Jun 2006 ESOP Allotment 51,969 519,690 855,698,120
11 Aug 2006 FCCB Conversion 119,478 1,194,780 856,892,900
05 Sep 2006 FCCB Conversion 104,996 1,049,960 857,942,860
11 Sep 2006 FCCB Conversion 9,120,200 91,202,000 949,144,860
18 Sep 2006 ESOP Allotment 136,882 1,368,820 950,513,680
06 Nov 2006 FCCB Conversion 325,850 3,258,500 953,772,180
08 Dec 2006 FCCB Conversion 181,028 1,810,280 955,582,460
02 Jan 2007 FCCB Conversion 177,407 1,774,070 957,356,530
23 Jan 2007 FCCB Conversion 47,067 470,670 957,827,200
31 Jan 2007 FCCB Conversion 362,056 3,620,560 961,447,760
07 Feb 2007 FCCB Conversion 50,687 506,870 961,954,630
12 Feb 2007 ESOP Allotment 129,390 1,293,900 963,248,530
02 Mar 2007 FCCB Conversion 887,037 8,870,370 972,118,900
21 Mar 2007 FCCB Conversion 104,996 1,049,960 973,168,860
23 Apr 2007 FCCB Conversion 90,514 905,140 974,074,000
04 May 2007 FCCB Conversion 36,205 362,050 974,436,050
12 Jul 2007 FCCB Conversion 3,620 36,200 974,472,250
13 Jul 2007 FCCB Conversion 3504706 35,047,060 1,009,519,310
26 Jul 2007 FCCB Conversion 608,254 6,082,540 1,015,601,850
03 Aug 2007 ESOP Allotment 74,578 745,780 1,016,347,630
29 Aug 2007 FCCB Conversion 3,620 36,200 1,016,383,830
01 Oct 2007 FCCB Conversion 90,514 905,140 1,017,288,970
09 Oct 2007 FCCB Conversion 7,241 72,410 1,017,361,380
23 Nov 2007 FCCB Conversion 593,770 5,937,700 1,023,299,080
06 Dec 2007 Buyback (8,629,333) 86,293,330 937,005,750
07 Dec 2007 FCCB Conversion 441,707 4,417,070 941,422,820
14 Dec 2007 FCCB Conversion 362,055 3,620,550 945,043,370
22 Jan 2008 ESOP Allotment 69,742 697,420 945,740,790
Share Capital as on 22 Jan 2008 945,740,790
 
31.03.08
GTL results for the quarter ended March 31, 2008
20.03.08
GTL forms Strategic Alliance with Vanu Inc to Conduct Shared Active Infrastructure Field Trials in India
05.02.08
GTL forms Strategic Alliance with Ericsson UK
Corporate Profile
Corporate Presentation
Latest Annual Report