GTL
  Search
 
Related sites
Home Search Contact Us  
 
 
 
home > investors > investor information > share capital update
 
Share Capital Update
 
Date Particulars No. of Shares Increase in Share Capital (Rs.) Cumulative Share Capital (Rs.)
01 Apr 2006 Opening Share Capital 82,104,205 NA 821,042,050
05 Apr 2006 ESOP Allotment 225,875 2,258,750 823,300,800
10 Apr 2006 FCCB Conversion 1,991,309 19,913,090 843,213,890
26 Apr 2006 FCCB Conversion 181,028 1,810,280 845,024,170
28 Apr 2006 FCCB Conversion 54,308 543,080 845,567,250
15 May 2006 FCCB Conversion 181,028 1,810,280 847,377,530
01 Jun 2006 ESOP Allotment 562,857 5,628,570 853,006,100
01 Jun 2006 FCCB Conversion 217,233 2,172,330 855,178,430
12 Jun 2006 ESOP Allotment 51,969 519,690 855,698,120
11 Aug 2006 FCCB Conversion 119,478 1,194,780 856,892,900
05 Sep 2006 FCCB Conversion 104,996 1,049,960 857,942,860
11 Sep 2006 FCCB Conversion 9,120,200 91,202,000 949,144,860
18 Sep 2006 ESOP Allotment 136,882 1,368,820 950,513,680
06 Nov 2006 FCCB Conversion 325,850 3,258,500 953,772,180
08 Dec 2006 FCCB Conversion 181,028 1,810,280 955,582,460
02 Jan 2007 FCCB Conversion 177,407 1,774,070 957,356,530
23 Jan 2007 FCCB Conversion 47,067 470,670 957,827,200
31 Jan 2007 FCCB Conversion 362,056 3,620,560 961,447,760
07 Feb 2007 FCCB Conversion 50,687 506,870 961,954,630
12 Feb 2007 ESOP Allotment 129,390 1,293,900 963,248,530
02 Mar 2007 FCCB Conversion 887,037 8,870,370 972,118,900
21 Mar 2007 FCCB Conversion 104,996 1,049,960 973,168,860
23 Apr 2007 FCCB Conversion 90,514 905,140 974,074,000
04 May 2007 FCCB Conversion 36,205 362,050 974,436,050
12 Jul 2007 FCCB Conversion 3,620 36,200 974,472,250
13 Jul 2007 FCCB Conversion 3504706 35,047,060 1,009,519,310
26 Jul 2007 FCCB Conversion 608,254 6,082,540 1,015,601,850
03 Aug 2007 ESOP Allotment 74,578 745,780 1,016,347,630
29 Aug 2007 FCCB Conversion 3,620 36,200 1,016,383,830
01 Oct 2007 FCCB Conversion 90,514 905,140 1,017,288,970
09 Oct 2007 FCCB Conversion 7,241 72,410 1,017,361,380
23 Nov 2007 FCCB Conversion 593,770 5,937,700 1,023,299,080
06 Dec 2007 Buyback (8,629,333) 86,293,330 937,005,750
07 Dec 2007 FCCB Conversion 441,707 4,417,070 941,422,820
14 Dec 2007 FCCB Conversion 362,055 3,620,550 945,043,370
22 Jan 2008 ESOP Allotment 69,742 697,420 945,740,790
19 Mar 2009 ESOP Allotment 149,074 1,490,740 947,231,530
23 Sep 2009 ESOP Allotment 250,000 2,500,000 949,731,530
29 Sep 2009 ESOP Allotment 88,340 883,400 950,614,930
08 Oct 2009 ESOP Allotment 704,003 7,040,030 957,654,960
21 Dec 2009 ESOP Allotment 270,991 2,709,910 960,364,870
11 Jan 2010 ESOP Allotment 280,631 2,806,310 963,171,180
04 Feb 2010 ESOP Allotment 191,817 1,918,170 965,089,350
05 Mar 2010 ESOP Allotment 215,530 2,155,300 967,244,650
18 Nov 2010 ESOP Allotment 199,549 1,995,490 969,240,140
03 Dec 2010 ESOP Allotment 195,606 1,956,060 971,196,200
14 Jan 2011 ESOP Allotment 148,213 1,482,130 972,678,330
12 Jun 2012 Preferential Allotment (CDR – Tranche 1) 51,263,018 512,630,180 1,485,308,510
19 Jul 2012 Preferential Allotment (CDR – Tranche 2) 8,426,842 84,268,420 1,569,576,930
04 Apr 2013 Preferential Allotment (CDR – Tranche 3) 339,088 3,390,880 1,572,967,810
Share Capital as on September 30, 2018 1,572,967,810
 
Latest News
  Quarterly Results
  Notice to Stock Exchange
Related Links
Corporate Profile
Corporate Presentation
Latest Annual Report
Notice to Stock Exchange